Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 15 19:35 | 4.35Wuhan Three Towns | 3.52Seri | 1.65Beijing Guoan | 18 | |
Apr 15 20:00 | 1.76Shenzhen Peng City | 3.49Seri | 3.76Changchun Yatai | 18 |
Apr 16 03:00 | 3.09Aston Villa | 3.73Seri | 2.17Paris Saint Germain | 22 | |
Apr 16 03:00 | 3.35Borussia Dortmund | 4.01Seri | 1.99Barcelona | 22 |
Apr 15 23:00 | 1.80Lokomotiv Moscow | 3.39Seri | 4.00Akhmat Grozny | 18 | |
Apr 16 01:30 | 1.37Spartak Moscow | 4.29Seri | 7.00Ural Yekaterinburg | 18 |
Apr 16 01:00 | 2.87Orebro | 3.23Seri | 2.36Helsingborgs | 18 |
Apr 15 23:59 | 1.69Al Sharjah | 3.19Seri | 4.63Al Taawoun Buraidah | 14 |
Apr 16 02:45 | 2.88Salford City | 3.16Seri | 2.28Doncaster Rovers | 14 |
Apr 15 23:59 | 2.77A'Ali Club | 3.13Seri | 2.26Manama Club | 14 | |
Apr 15 23:59 | 2.72Malkiya Club | 2.90Seri | 2.45Al Shabab Manama | 10 |
Apr 15 22:50 | 2.53Sur SC | 2.75Seri | 2.76Al Rustaq SC | 14 | |
Apr 16 00:10 | 3.00Al Khabourah SC | 2.85Seri | 2.28Sohar SC | 14 |
Apr 15 22:30 | 2.91Pyunik Yerevan | 2.96Seri | 2.27FC Ararat Armenia | 14 |
Apr 15 23:00 | 1.59Neman Grodno | 3.22Seri | 5.40FC Vitebsk | 12 |
Apr 15 23:59 | 2.13BFC Daugavpils | 3.20Seri | 2.94SK Super Nova | 14 |
Apr 15 22:30 | 2.21FC Voluntari | 2.80Seri | 3.19FC Arges | 14 |
Apr 15 23:30 | 4.03Olympique Akbou | 3.15Seri | 1.80MC Alger | 14 |
Apr 15 23:59 | 1.99Duhok SC | 2.81Seri | 3.41Al Qadsia Hawalli | 14 |
Apr 15 21:00 | 1.68Mashal Muborak | 3.19Seri | 4.71Shurtan Guzar | 14 | |
Apr 15 23:15 | 3.10Navbahor Namangan | 2.98Seri | 2.16Neftchi Fargona | 14 |
Apr 15 23:59 | 2.51Spartak Trnava | 3.06Seri | 2.52Slovan Bratislava | 14 |
Apr 16 01:00 | 1.48CR Belouizdad | 3.32Seri | 5.60MC El Bayadh | 12 |
Apr 16 01:30 | 1.86Stellenbosch FC | 2.97Seri | 4.05Amazulu FC | 14 |
Apr 15 23:59 | 1.91Al Zulfi FC | 3.03Seri | 3.74Ohod Medina | 12 | |
Apr 16 00:25 | 2.83Al Jandal SC | 3.03Seri | 2.28Al Faisaly Harmah | 12 | |
Apr 16 01:45 | 1.47Al Adalah | 3.91Seri | 5.30Al Ain Atawlah | 12 |
Apr 15 20:00 | 2.31Ethiopian Coffee | 2.64Seri | 2.95Fasil Kenema SC | 12 | |
Apr 15 23:00 | 1.95Mekelakeya | 2.77Seri | 3.61Arbaminch Ketema | 12 |
Apr 16 02:45 | 2.09Hanworth Villa | 3.16Seri | 3.05Ascot United | 12 |
Apr 15 21:00 | 1.81KF Dukagjini | 3.16Seri | 3.55FC Suhareka | 12 |
Apr 16 **:** | 4.61Feyenoord (w) | 3.81Seri | 1.55PSV Eindhoven (w) | 12 |
Apr 16 02:00 | 1.18Breidablik (w) | 5.30Seri | 8.20Stjarnan Gardabaer (w) | 12 | |
Apr 16 02:00 | 1.18Throttur Reykjavik (w) | 5.30Seri | 8.40Fram Reykjavik (w) | 12 |
Apr 16 08:30 | 2.14Ceara SC | 3.18Seri | 3.56Vasco da Gama | 18 |
Apr 16 07:00 | 2.42CA Platense | 2.53Seri | 3.65Rosario Central | 18 |
Apr 16 09:00 | 1.95Pachuca | 3.25Seri | 3.84Tigres UANL | 18 | |
Apr 16 09:05 | 1.41Guadalajara Chivas | 4.30Seri | 6.90Puebla | 18 | |
Apr 16 11:00 | 2.45FC Juarez | 3.45Seri | 2.60Necaxa | 18 | |
Apr 16 11:05 | 1.77Cruz Azul | 3.69Seri | 4.09Club Leon | 18 |
Apr 16 06:00 | 2.67Cuiaba EC | 2.96Seri | 2.57Atletico Paranaense | 14 |
Apr 16 05:00 | 2.02Alianza FC Valledupar | 2.78Seri | 3.75Deportivo Pasto | 14 | |
Apr 16 07:15 | 2.36Deportivo Pereira | 2.76Seri | 2.99Deportivo Cali | 14 | |
Apr 16 09:30 | 1.90Deportes Tolima | 2.99Seri | 3.85Junior Barranquilla | 14 |
Apr 16 08:00 | 2.47Aucas Quito | 3.07Seri | 2.55Universidad Catolica Quito | 12 |
Apr 16 05:00 | 2.55Sportivo Luqueno | 3.11Seri | 2.45Sportivo Trinidense | 14 | |
Apr 16 07:15 | 3.19Club Nacional Asuncion | 2.95Seri | 2.13Cerro Porteno | 14 |
Apr 16 06:00 | 1.90Perez Zeledon | 3.06Seri | 3.74AD Guanacasteca | 14 | |
Apr 16 10:00 | 1.43CS Herediano | 3.87Seri | 5.90Santos de Guapiles | 14 | |
Apr 16 10:00 | 3.47Puntarenas FC | 3.01Seri | 2.00Deportivo Saprissa | 14 |
Apr 15 23:00 | 1.74Cruz Azul U23 | 3.41Seri | 3.95Club Leon U23 | 12 | |
Apr 15 23:03 | 1.92Guadalajara Chivas U23 | 3.29Seri | 3.38Puebla U23 | 12 | |
Apr 15 23:15 | 1.92Pachuca U23 | 3.24Seri | 3.40Tigres UANL U23 | 12 |
Apr 16 02:00 | 1.69Cumbaya FC | 3.26Seri | 4.45Imbabura SC | 12 | |
Apr 16 04:30 | 1.68Independiente Juniors | 3.19Seri | 4.71Chacaritas FC | 12 |
Apr 15 19:45 | 5.40e-Finland | 4.11Seri | 1.38e-Portugal | 16 | |
Apr 15 19:45 | 1.71e-Argentina | 3.92Seri | 3.21e-Italy | 16 | |
Apr 15 20:00 | 3.20e-Germany | 3.70Seri | 1.76e-Croatia | 16 | |
Apr 15 20:00 | 2.80e-Belgium | 3.56Seri | 1.95e-Netherlands | 16 | |
Apr 15 20:15 | 1.62e-Portugal | 3.53Seri | 4.00e-Hungary | 16 | |
Apr 15 20:15 | 1.39e-France | 5.00Seri | 4.28e-Spain | 16 | |
Apr 15 20:30 | 1.26e-Poland | 4.75Seri | 6.60e-Finland | 16 | |
Apr 15 20:30 | 1.55e-England | 4.20Seri | 3.74e-Germany | 16 | |
Apr 15 20:45 | 5.70e-Wales | 4.08Seri | 1.36e-Portugal | 16 | |
Apr 15 20:45 | 2.00e-Croatia | 3.46Seri | 2.76e-Belgium | 16 | |
Apr 15 21:00 | 4.41e-Hungary | 4.19Seri | 1.45e-Spain | 16 | |
Apr 15 21:00 | 2.20e-Netherlands | 3.55Seri | 2.41e-France | 16 | |
Apr 15 21:15 | 2.58e-Germany | 3.51Seri | 2.08e-Poland | 16 | |
Apr 15 21:15 | 2.49e-Wales | 3.60Seri | 2.12e-Denmark | 16 | |
Apr 15 21:30 | 2.06e-Croatia | 3.48Seri | 2.64e-Hungary | 16 | |
Apr 15 21:30 | 2.37e-Belgium | 3.68Seri | 2.19e-England | 16 | |
Apr 15 21:45 | 2.13e-Argentina | 3.73Seri | 2.41e-France | 16 | |
Apr 15 21:45 | 1.53e-Netherlands | 4.09Seri | 3.94e-Spain | 16 | |
Apr 15 22:00 | 2.21e-Denmark | 3.30Seri | 2.51e-Hungary | 16 | |
Apr 15 22:00 | 2.71e-Wales | 3.72Seri | 1.95e-Croatia | 16 |
Apr 15 19:35 | 3.83Wuhan Three Towns | 2.23Seri | 2.42Beijing Guoan | 18 | |
Apr 15 20:00 | 2.35Shenzhen Peng City | 2.28Seri | 3.89Changchun Yatai | 18 |
Apr 16 03:00 | 3.43Aston Villa | 2.43Seri | 2.63Paris Saint Germain | 22 | |
Apr 16 03:00 | 3.60Borussia Dortmund | 2.60Seri | 2.38Barcelona | 22 |
Apr 15 23:00 | 2.42Lokomotiv Moscow | 2.14Seri | 4.12Akhmat Grozny | 18 | |
Apr 16 01:30 | 1.94Spartak Moscow | 2.32Seri | 5.70Ural Yekaterinburg | 18 |
Apr 16 01:00 | 3.34Orebro | 2.08Seri | 2.92Helsingborgs | 18 |
Apr 15 23:59 | 2.42Al Sharjah | 1.95Seri | 5.00Al Taawoun Buraidah | 14 |
Apr 16 02:45 | 3.29Salford City | 2.09Seri | 2.94Doncaster Rovers | 14 |
Apr 15 23:59 | 3.23A'Ali Club | 2.13Seri | 2.91Manama Club | 14 |
Apr 15 22:50 | 3.25Sur SC | 1.81Seri | 3.82Al Rustaq SC | 14 | |
Apr 16 00:10 | 3.62Al Khabourah SC | 1.88Seri | 3.18Sohar SC | 14 |
Apr 15 22:30 | 3.56Pyunik Yerevan | 1.97Seri | 3.00FC Ararat Armenia | 14 |
Apr 15 23:00 | 2.23Neman Grodno | 2.03Seri | 5.50FC Vitebsk | 12 |
Apr 15 23:59 | 2.70BFC Daugavpils | 2.19Seri | 3.39SK Super Nova | 14 |
Apr 15 22:30 | 2.76FC Voluntari | 1.90Seri | 4.28FC Arges | 14 |
Apr 15 23:30 | 4.87Olympique Akbou | 1.96Seri | 2.45MC Alger | 14 |
Apr 15 23:59 | 2.47Duhok SC | 1.94Seri | 4.35Al Qadsia Hawalli | 14 |
Apr 15 21:00 | 2.31Mashal Muborak | 2.01Seri | 5.20Shurtan Guzar | 14 | |
Apr 15 23:15 | 4.16Navbahor Namangan | 2.02Seri | 2.59Neftchi Fargona | 14 |
Apr 15 23:59 | 3.12Spartak Trnava | 2.10Seri | 3.07Slovan Bratislava | 14 |
Apr 16 01:00 | 2.02CR Belouizdad | 2.02Seri | 6.20MC El Bayadh | 12 |
Apr 16 01:30 | 2.48Stellenbosch FC | 1.95Seri | 4.84Amazulu FC | 14 |
Apr 15 23:59 | 2.35Al Zulfi FC | 2.04Seri | 4.80Ohod Medina | 12 | |
Apr 16 00:25 | 3.49Al Jandal SC | 2.02Seri | 2.94Al Faisaly Harmah | 12 | |
Apr 16 01:45 | 2.04Al Adalah | 2.30Seri | 5.10Al Ain Atawlah | 12 |
Apr 15 20:00 | 3.22Ethiopian Coffee | 1.75Seri | 3.69Fasil Kenema SC | 12 | |
Apr 15 23:00 | 2.49Mekelakeya | 1.86Seri | 4.65Arbaminch Ketema | 12 |
Apr 16 02:45 | 2.64Hanworth Villa | 2.10Seri | 3.74Ascot United | 12 |
Apr 15 21:00 | 2.32KF Dukagjini | 2.14Seri | 3.94FC Suhareka | 12 |
Apr 16 **:** | 4.60Feyenoord (w) | 2.35Seri | 2.08PSV Eindhoven (w) | 12 |
Apr 16 02:00 | 1.53Breidablik (w) | 2.76Seri | 7.20Stjarnan Gardabaer (w) | 12 | |
Apr 16 02:00 | 1.53Throttur Reykjavik (w) | 2.73Seri | 7.40Fram Reykjavik (w) | 12 |
Apr 16 08:30 | 2.83Ceara SC | 2.02Seri | 4.31Vasco da Gama | 18 |
Apr 16 07:00 | 3.15CA Platense | 1.72Seri | 4.48Rosario Central | 18 |
Apr 16 09:00 | 2.50Pachuca | 2.05Seri | 4.24Tigres UANL | 18 | |
Apr 16 09:05 | 2.04Guadalajara Chivas | 2.25Seri | 5.30Puebla | 18 | |
Apr 16 11:00 | 2.91FC Juarez | 2.27Seri | 2.96Necaxa | 18 | |
Apr 16 11:05 | 2.25Cruz Azul | 2.25Seri | 4.29Club Leon | 18 |
Apr 16 06:00 | 3.29Cuiaba EC | 1.96Seri | 3.24Atletico Paranaense | 14 |
Apr 16 05:00 | 2.79Alianza FC Valledupar | 1.82Seri | 4.63Deportivo Pasto | 14 | |
Apr 16 07:15 | 3.09Deportivo Pereira | 1.86Seri | 3.82Deportivo Cali | 14 | |
Apr 16 09:30 | 2.57Deportes Tolima | 1.94Seri | 4.59Junior Barranquilla | 14 |
Apr 16 08:00 | 3.07Aucas Quito | 2.09Seri | 3.15Universidad Catolica Quito | 12 |
Apr 16 05:00 | 3.12Sportivo Luqueno | 2.14Seri | 2.99Sportivo Trinidense | 14 | |
Apr 16 07:15 | 3.85Club Nacional Asuncion | 1.97Seri | 2.82Cerro Porteno | 14 |
Apr 16 06:00 | 2.47Perez Zeledon | 2.05Seri | 4.34AD Guanacasteca | 14 | |
Apr 16 10:00 | 2.04CS Herediano | 2.23Seri | 5.40Santos de Guapiles | 14 | |
Apr 16 10:00 | 4.15Puntarenas FC | 1.96Seri | 2.69Deportivo Saprissa | 14 |
Apr 15 23:00 | 2.38Cruz Azul U23 | 2.18Seri | 4.10Club Leon U23 | 12 | |
Apr 15 23:03 | 2.44Guadalajara Chivas U23 | 2.23Seri | 3.78Puebla U23 | 12 | |
Apr 15 23:15 | 2.38Pachuca U23 | 2.17Seri | 4.14Tigres UANL U23 | 12 |
Apr 16 02:00 | 2.36Cumbaya FC | 2.02Seri | 4.89Imbabura SC | 12 | |
Apr 16 04:30 | 2.32Independiente Juniors | 2.02Seri | 5.10Chacaritas FC | 12 |
Apr 16 01:00 | 1.80+0.25Orebro | 2.11-0.25Helsingborgs | 18 | |
Apr 16 01:00 | 2.140.00Orebro | 1.770.00Helsingborgs | 18 | |
Apr 16 01:00 | 2.53-0.25Orebro | 1.55+0.25Helsingborgs | 18 |
Apr 15 23:59 | 2.08-0.75Al Sharjah | 1.74+0.75Al Taawoun Buraidah | 14 | |
Apr 15 23:59 | 1.68-0.50Al Sharjah | 2.16+0.50Al Taawoun Buraidah | 14 |
Apr 16 02:45 | 1.81+0.25Salford City | 2.07-0.25Doncaster Rovers | 14 | |
Apr 16 02:45 | 2.170.00Salford City | 1.730.00Doncaster Rovers | 14 |
Apr 15 23:59 | 1.83+0.25A'Ali Club | 2.03-0.25Manama Club | 14 | |
Apr 15 23:59 | 2.130.00A'Ali Club | 1.740.00Manama Club | 14 | |
Apr 15 23:59 | 2.070.00Malkiya Club | 1.790.00Al Shabab Manama | 10 | |
Apr 15 23:59 | 1.69+0.25Malkiya Club | 2.20-0.25Al Shabab Manama | 10 |
Apr 15 21:50 | 1.83-0.25Saham Club | 1.99+0.25Ibri Club | 2 | |
Apr 15 22:50 | 1.820.00Sur SC | 2.000.00Al Rustaq SC | 14 | |
Apr 15 22:50 | 2.14-0.25Sur SC | 1.69+0.25Al Rustaq SC | 14 | |
Apr 16 00:10 | 2.190.00Al Khabourah SC | 1.660.00Sohar SC | 14 | |
Apr 16 00:10 | 1.75+0.25Al Khabourah SC | 2.07-0.25Sohar SC | 14 |
Apr 15 22:30 | 1.80+0.25Pyunik Yerevan | 2.02-0.25FC Ararat Armenia | 14 | |
Apr 15 22:30 | 2.160.00Pyunik Yerevan | 1.680.00FC Ararat Armenia | 14 |
Apr 15 23:00 | 1.85-0.75Neman Grodno | 1.97+0.75FC Vitebsk | 12 |
Apr 15 22:30 | 1.88-0.25FC Voluntari | 1.94+0.25FC Arges | 14 | |
Apr 15 22:30 | 2.20-0.50FC Voluntari | 1.65+0.50FC Arges | 14 |
Apr 15 23:30 | 2.03+0.50Olympique Akbou | 1.79-0.50MC Alger | 14 | |
Apr 15 23:30 | 1.69+0.75Olympique Akbou | 2.14-0.75MC Alger | 14 |
Apr 15 23:59 | 1.67-0.25Duhok SC | 2.12+0.25Al Qadsia Hawalli | 14 | |
Apr 15 23:59 | 1.98-0.50Duhok SC | 1.80+0.50Al Qadsia Hawalli | 14 |
Apr 15 23:59 | 1.910.00Spartak Trnava | 1.910.00Slovan Bratislava | 14 | |
Apr 15 23:59 | 1.63+0.25Spartak Trnava | 2.23-0.25Slovan Bratislava | 14 |
Apr 16 01:00 | 1.99-1.00CR Belouizdad | 1.79+1.00MC El Bayadh | 12 |
Apr 16 01:30 | 1.85-0.50Stellenbosch FC | 1.97+0.50Amazulu FC | 14 | |
Apr 16 01:30 | 2.07-0.75Stellenbosch FC | 1.75+0.75Amazulu FC | 14 |
Apr 15 23:59 | 1.90-0.50Al Zulfi FC | 1.92+0.50Ohod Medina | 12 | |
Apr 16 00:25 | 1.79+0.25Al Jandal SC | 2.03-0.25Al Faisaly Harmah | 12 | |
Apr 16 01:45 | 1.86-1.00Al Adalah | 1.96+1.00Al Ain Atawlah | 12 |
Apr 15 20:00 | 2.04-0.25Ethiopian Coffee | 1.74+0.25Fasil Kenema SC | 12 | |
Apr 15 23:00 | 1.94-0.50Mekelakeya | 1.84+0.50Arbaminch Ketema | 12 |
Apr 16 02:45 | 1.88-0.25Hanworth Villa | 1.94+0.25Ascot United | 12 |
Apr 15 21:00 | 1.80-0.50KF Dukagjini | 1.94+0.50FC Suhareka | 12 |
Apr 16 02:30 | 1.79-2.50Arsenal (w) | 1.99+2.50Leicester City (w) | 10 |
Apr 16 **:** | 2.06+0.75Feyenoord (w) | 1.76-0.75PSV Eindhoven (w) | 12 |
Apr 16 02:00 | 1.78-1.75Breidablik (w) | 2.00+1.75Stjarnan Gardabaer (w) | 12 | |
Apr 16 02:00 | 1.78-1.75Throttur Reykjavik (w) | 2.00+1.75Fram Reykjavik (w) | 12 |
Apr 16 08:30 | 1.79-0.25Ceara SC | 2.12+0.25Vasco da Gama | 18 | |
Apr 16 08:30 | 2.13-0.50Ceara SC | 1.78+0.50Vasco da Gama | 18 | |
Apr 16 08:30 | 1.540.00Ceara SC | 2.560.00Vasco da Gama | 18 |
Apr 16 07:00 | 1.95-0.25CA Platense | 1.95+0.25Rosario Central | 18 | |
Apr 16 07:00 | 2.40-0.50CA Platense | 1.61+0.50Rosario Central | 18 | |
Apr 16 07:00 | 1.520.00CA Platense | 2.610.00Rosario Central | 18 |
Apr 16 09:00 | 1.94-0.50Pachuca | 1.96+0.50Tigres UANL | 18 | |
Apr 16 09:00 | 2.23-0.75Pachuca | 1.71+0.75Tigres UANL | 18 | |
Apr 16 09:00 | 1.65-0.25Pachuca | 2.33+0.25Tigres UANL | 18 | |
Apr 16 09:05 | 2.03-1.25Guadalajara Chivas | 1.87+1.25Puebla | 18 | |
Apr 16 09:05 | 1.73-1.00Guadalajara Chivas | 2.20+1.00Puebla | 18 | |
Apr 16 09:05 | 2.31-1.50Guadalajara Chivas | 1.66+1.50Puebla | 18 | |
Apr 16 11:00 | 1.810.00FC Juarez | 2.090.00Necaxa | 18 | |
Apr 16 11:00 | 2.20-0.25FC Juarez | 1.73+0.25Necaxa | 18 | |
Apr 16 11:00 | 1.67+0.25FC Juarez | 2.29-0.25Necaxa | 18 | |
Apr 16 11:05 | 2.00-0.75Cruz Azul | 1.90+0.75Club Leon | 18 | |
Apr 16 11:05 | 1.76-0.50Cruz Azul | 2.16+0.50Club Leon | 18 | |
Apr 16 11:05 | 2.29-1.00Cruz Azul | 1.67+1.00Club Leon | 18 |
Apr 16 06:00 | 1.980.00Cuiaba EC | 1.900.00Atletico Paranaense | 14 | |
Apr 16 06:00 | 2.36-0.25Cuiaba EC | 1.61+0.25Atletico Paranaense | 14 |
Apr 16 08:00 | 1.880.00Aucas Quito | 1.940.00Universidad Catolica Quito | 12 |
Apr 15 23:00 | 2.03-0.75Cruz Azul U23 | 1.79+0.75Club Leon U23 | 12 | |
Apr 15 23:03 | 1.91-0.50Guadalajara Chivas U23 | 1.91+0.50Puebla U23 | 12 | |
Apr 15 23:15 | 2.26-0.75Pachuca U23 | 1.61+0.75Tigres UANL U23 | 12 |
Apr 16 02:00 | 1.99-0.75Cumbaya FC | 1.83+0.75Imbabura SC | 12 | |
Apr 16 04:30 | 1.67-0.50Independiente Juniors | 2.17+0.50Chacaritas FC | 12 |
Apr 16 01:00 | 2.070.00Orebro | 1.790.00Helsingborgs | 18 | |
Apr 16 01:00 | 1.53+0.25Orebro | 2.49-0.25Helsingborgs | 18 |
Apr 15 23:59 | 1.96-0.25Al Sharjah | 1.86+0.25Al Taawoun Buraidah | 14 |
Apr 16 02:45 | 2.050.00Salford City | 1.810.00Doncaster Rovers | 14 |
Apr 15 23:59 | 2.040.00A'Ali Club | 1.820.00Manama Club | 14 |
Apr 15 22:50 | 1.740.00Sur SC | 2.080.00Al Rustaq SC | 14 | |
Apr 16 00:10 | 2.050.00Al Khabourah SC | 1.770.00Sohar SC | 14 |
Apr 15 22:30 | 2.090.00Pyunik Yerevan | 1.730.00FC Ararat Armenia | 14 |
Apr 15 23:00 | 1.81-0.25Neman Grodno | 2.01+0.25FC Vitebsk | 12 |
Apr 15 23:00 | 1.91+1.00FK Grobina | 1.91-1.00Rigas Futbola skola | 12 | |
Apr 15 23:59 | 1.680.00BFC Daugavpils | 2.160.00SK Super Nova | 14 |
Apr 15 22:30 | 2.20-0.25FC Voluntari | 1.65+0.25FC Arges | 14 |
Apr 15 23:30 | 1.83+0.25Olympique Akbou | 1.99-0.25MC Alger | 14 |
Apr 15 23:59 | 2.03-0.25Duhok SC | 1.75+0.25Al Qadsia Hawalli | 14 |
Apr 15 21:00 | 1.88-0.25Mashal Muborak | 1.94+0.25Shurtan Guzar | 14 | |
Apr 15 23:15 | 1.72+0.25Navbahor Namangan | 2.11-0.25Neftchi Fargona | 14 |
Apr 15 23:59 | 1.920.00Spartak Trnava | 1.900.00Slovan Bratislava | 14 |
Apr 16 01:00 | 1.64-0.25CR Belouizdad | 2.16+0.25MC El Bayadh | 12 |
Apr 16 01:30 | 2.01-0.25Stellenbosch FC | 1.81+0.25Amazulu FC | 14 |
Apr 15 23:59 | 1.93-0.25Al Zulfi FC | 1.89+0.25Ohod Medina | 12 | |
Apr 16 00:25 | 2.090.00Al Jandal SC | 1.730.00Al Faisaly Harmah | 12 | |
Apr 16 01:45 | 2.03-0.50Al Adalah | 1.79+0.50Al Ain Atawlah | 12 |
Apr 15 20:00 | 1.740.00Ethiopian Coffee | 2.040.00Fasil Kenema SC | 12 | |
Apr 15 23:00 | 2.03-0.25Mekelakeya | 1.75+0.25Arbaminch Ketema | 12 |
Apr 16 02:45 | 2.17-0.25Hanworth Villa | 1.67+0.25Ascot United | 12 |
Apr 15 21:00 | 1.95-0.25KF Dukagjini | 1.79+0.25FC Suhareka | 12 |
Apr 16 02:30 | 2.03-1.25Arsenal (w) | 1.75+1.25Leicester City (w) | 10 |
Apr 16 **:** | 2.07+0.25Feyenoord (w) | 1.75-0.25PSV Eindhoven (w) | 12 |
Apr 16 02:00 | 1.80-0.75Breidablik (w) | 1.98+0.75Stjarnan Gardabaer (w) | 12 | |
Apr 16 02:00 | 1.80-0.75Throttur Reykjavik (w) | 1.98+0.75Fram Reykjavik (w) | 12 |
Apr 16 08:30 | 2.19-0.25Ceara SC | 1.72+0.25Vasco da Gama | 18 | |
Apr 16 08:30 | 1.570.00Ceara SC | 2.440.00Vasco da Gama | 18 |
Apr 16 07:00 | 1.590.00CA Platense | 2.360.00Rosario Central | 18 | |
Apr 16 07:00 | 2.47-0.25CA Platense | 1.54+0.25Rosario Central | 18 |
Apr 16 09:00 | 2.16-0.25Pachuca | 1.72+0.25Tigres UANL | 18 | |
Apr 16 09:00 | 1.470.00Pachuca | 2.630.00Tigres UANL | 18 | |
Apr 16 09:05 | 2.03-0.50Guadalajara Chivas | 1.83+0.50Puebla | 18 | |
Apr 16 09:05 | 1.64-0.25Guadalajara Chivas | 2.28+0.25Puebla | 18 | |
Apr 16 11:00 | 1.910.00FC Juarez | 1.950.00Necaxa | 18 | |
Apr 16 11:00 | 2.40-0.25FC Juarez | 1.57+0.25Necaxa | 18 | |
Apr 16 11:05 | 1.78-0.25Cruz Azul | 2.08+0.25Club Leon | 18 | |
Apr 16 11:05 | 2.23-0.50Cruz Azul | 1.67+0.50Club Leon | 18 |
Apr 16 06:00 | 1.940.00Cuiaba EC | 1.920.00Atletico Paranaense | 14 |
Apr 16 05:00 | 2.20-0.25Alianza FC Valledupar | 1.65+0.25Deportivo Pasto | 14 | |
Apr 16 07:15 | 1.690.00Deportivo Pereira | 2.140.00Deportivo Cali | 14 | |
Apr 16 09:30 | 2.07-0.25Deportes Tolima | 1.75+0.25Junior Barranquilla | 14 |
Apr 16 08:00 | 1.880.00Aucas Quito | 1.940.00Universidad Catolica Quito | 12 |
Apr 16 05:00 | 1.960.00Sportivo Luqueno | 1.860.00Sportivo Trinidense | 14 | |
Apr 16 07:15 | 2.260.00Club Nacional Asuncion | 1.610.00Cerro Porteno | 14 |
Apr 16 06:00 | 2.03-0.25Perez Zeledon | 1.79+0.25AD Guanacasteca | 14 | |
Apr 16 10:00 | 2.03-0.50CS Herediano | 1.79+0.50Santos de Guapiles | 14 | |
Apr 16 10:00 | 1.67+0.25Puntarenas FC | 2.17-0.25Deportivo Saprissa | 14 |
Apr 15 23:00 | 1.99-0.25Cruz Azul U23 | 1.83+0.25Club Leon U23 | 12 | |
Apr 15 23:03 | 2.05-0.25Guadalajara Chivas U23 | 1.77+0.25Puebla U23 | 12 | |
Apr 15 23:15 | 1.99-0.25Pachuca U23 | 1.83+0.25Tigres UANL U23 | 12 |
Apr 16 02:00 | 1.93-0.25Cumbaya FC | 1.89+0.25Imbabura SC | 12 | |
Apr 16 04:30 | 1.89-0.25Independiente Juniors | 1.93+0.25Chacaritas FC | 12 |
Apr 15 19:35 Wuhan Three Towns -vs- Beijing Guoan | ||
---|---|---|
2.042.75Atas | 1.802.75Bawah | 18 |
Apr 15 19:35 Wuhan Three Towns -vs- Beijing Guoan | ||
1.802.50Atas | 2.042.50Bawah | 18 |
Apr 15 19:35 Wuhan Three Towns -vs- Beijing Guoan | ||
2.333.00Atas | 1.593.00Bawah | 18 |
Apr 15 20:00 Shenzhen Peng City -vs- Changchun Yatai | ||
2.023.00Atas | 1.823.00Bawah | 18 |
Apr 15 20:00 Shenzhen Peng City -vs- Changchun Yatai | ||
1.762.75Atas | 2.082.75Bawah | 18 |
Apr 15 20:00 Shenzhen Peng City -vs- Changchun Yatai | ||
2.283.25Atas | 1.623.25Bawah | 18 |
Apr 16 03:00 Aston Villa -vs- Paris Saint Germain | ||
---|---|---|
1.883.00Atas | 2.003.00Bawah | 22 |
Apr 16 03:00 Aston Villa -vs- Paris Saint Germain | ||
2.113.25Atas | 1.783.25Bawah | 22 |
Apr 16 03:00 Aston Villa -vs- Paris Saint Germain | ||
1.672.75Atas | 2.262.75Bawah | 22 |
Apr 16 03:00 Aston Villa -vs- Paris Saint Germain | ||
2.383.50Atas | 1.603.50Bawah | 22 |
Apr 16 03:00 Borussia Dortmund -vs- Barcelona | ||
2.013.50Atas | 1.873.50Bawah | 22 |
Apr 16 03:00 Borussia Dortmund -vs- Barcelona | ||
1.753.25Atas | 2.143.25Bawah | 22 |
Apr 16 03:00 Borussia Dortmund -vs- Barcelona | ||
2.253.75Atas | 1.683.75Bawah | 22 |
Apr 16 03:00 Borussia Dortmund -vs- Barcelona | ||
1.583.00Atas | 2.423.00Bawah | 22 |
Apr 15 23:00 Lokomotiv Moscow -vs- Akhmat Grozny | ||
---|---|---|
1.902.50Atas | 1.962.50Bawah | 18 |
Apr 15 23:00 Lokomotiv Moscow -vs- Akhmat Grozny | ||
2.112.75Atas | 1.762.75Bawah | 18 |
Apr 15 23:00 Lokomotiv Moscow -vs- Akhmat Grozny | ||
1.652.25Atas | 2.262.25Bawah | 18 |
Apr 16 01:30 Spartak Moscow -vs- Ural Yekaterinburg | ||
2.042.75Atas | 1.822.75Bawah | 18 |
Apr 16 01:30 Spartak Moscow -vs- Ural Yekaterinburg | ||
1.802.50Atas | 2.062.50Bawah | 18 |
Apr 16 01:30 Spartak Moscow -vs- Ural Yekaterinburg | ||
1.642.25Atas | 2.282.25Bawah | 18 |
Apr 16 01:00 Orebro -vs- Helsingborgs | ||
---|---|---|
2.052.50Atas | 1.832.50Bawah | 18 |
