ယနေ့ (58) | ကြာသပတေးနေ့ Apr 10 (14) | သောကြာနေ့ Apr 11 (3) | စနေနေ့ Apr 12 (8) | တနင်္ဂနွေနေ့ Apr 13 (2) | တနင်္ဂလာနေ့ Apr 14 (1) | အင်္ဂါနေ့ Apr 15 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | CF de Carthage (w) | Letto Volleyball (w) | 15 |
0-0 တိုက်ရိုက် | 2.92Murov VC (w) | 1.35Milli Aviasia Akademiasi (w) | 11 |
0-0 တိုက်ရိုက် | 2.58Eczacibasi အစ္စတန်ဘူလ် VC (w) | 1.42ဗာခစ်ဗ်ဘဏ် အစ္စတန်ဘူလ် VC (w) | 34 |
0-0 တိုက်ရိုက် | Atlant Baranovichi (w) | VK Minchanka Minsk 2 (w) | 9 |
0-0 တိုက်ရိုက် | 1.22GS Panionios (w) | 3.77ASP Thetis Voulas VC (w) | 28 |
0-0 တိုက်ရိုက် | Amurskie Tigritsy (w) | VK Severyanka Cherepovets (w) | 12 | |
0-0 တိုက်ရိုက် | Dinamo Anapa VC (w) | VC Uralochka 2 Urgeu (w) | 13 |
0-0 တိုက်ရိုက် | Iskra Minsk (4x4) | Zohany (4x4) | 8 |
0-0 တိုက်ရိုက် | Stroitel (4x4) | Volna (4x4) | 13 |
0-0 တိုက်ရိုက် | CF de Carthage (w) | Letto Volleyball (w) | 15 |
0-0 တိုက်ရိုက် | Altyn Bulak | Ketmen Tebe VC | 0 |
0-0 တိုက်ရိုက် | Murov VC (w) | Milli Aviasia Akademiasi (w) | 11 |
0-0 တိုက်ရိုက် | UCAM Catholic University of Murcia (w) | Polytechnic University of Catalonia (w) | 11 |
0-0 တိုက်ရိုက် | 1.60+1.50Eczacibasi အစ္စတန်ဘူလ် VC (w) | 2.19-1.50ဗာခစ်ဗ်ဘဏ် အစ္စတန်ဘူလ် VC (w) | 34 |
0-0 တိုက်ရိုက် | Atlant Baranovichi (w) | VK Minchanka Minsk 2 (w) | 9 |
0-0 တိုက်ရိုက် | 1.57-1.50GS Panionios (w) | 2.25+1.50ASP Thetis Voulas VC (w) | 28 | |
0-0 တိုက်ရိုက် | 3.04-2.50GS Panionios (w) | 1.33+2.50ASP Thetis Voulas VC (w) | 28 |
0-0 တိုက်ရိုက် | Amurskie Tigritsy (w) | VK Severyanka Cherepovets (w) | 12 | |
0-0 တိုက်ရိုက် | Dinamo Anapa VC (w) | VC Uralochka 2 Urgeu (w) | 13 |
0-0 တိုက်ရိုက် | Iskra Minsk (4x4) | Zohany (4x4) | 8 |
0-0 တိုက်ရိုက် | Stroitel (4x4) | Volna (4x4) | 13 |
Apr 9 **:** | 1.10Pipeline (w) | 5.76APR VC (w) | 18 | |
Apr 10 **:** | 1.40El Zamalek (w) | 2.69KCB (w) | 19 |
Apr 9 23:30 | 1.40ဇီရက် ဘန်ကာဆီ အန်ကာရာ | 2.69Asseco Resovia Rzeszow | 26 |
Apr 10 02:00 | 1.84VfB ဖရီးဒရစ်ရှဖန် | 1.90SVG လူနာဘာ့ | 20 |
Apr 10 **:** | 2.58Egyetem Kando SC | 1.44Corvinus VC | 2 |
Apr 10 03:30 | 1.27SSV HIB Liebenau 3 | 3.38SG Voitswein | 18 |
Apr 10 00:00 | 1.15Levski Volley | 4.70VK Beroe 2016 | 26 |
Apr 10 03:00 | 1.38Kladno Volleyball | 2.78ဘော်လီဘော ဘာနို | 27 | |
Apr 10 03:00 | 3.12Dukla Liberec | 1.31VK Lvi Praha | 26 |
Apr 9 23:00 | 1.43MOK Mursa Osijek | 2.61OK Ribola Kastela | 26 | |
Apr 10 02:00 | 9.33OKM Centrometal | 1.02HAOK မလာဒေါ့စ် | 23 |
Apr 10 03:00 | 1.28Parnu VC | 3.27Selver TalTech | 19 |
Apr 10 03:30 | 1.04စပို့တင်း CP ဘော်လီဘော | 8.14AA Espinho | 6 |
Apr 10 04:00 | 1.52Salonit Anhovo | 2.36Calcit Volley | 20 |
Apr 10 01:00 | 1.25Hylte Halmstad Volley | 3.56Vingakers VK | 25 |
Apr 10 03:30 | 1.23Elga SM Dubysa | 3.70Augsdaugava DBT | 21 |
Apr 10 **:** | 4.44Club Olympique de Kelibia | 1.16Esperance Tunis VC | 2 | |
Apr 10 **:** | 1.52ES Sahel VC | 2.36CS Sfaxien VC | 21 |
Apr 10 02:30 | 5.34AGIL Volley Novara (w) | 1.12Imoco Volley Conegliano (w) | 11 |
Apr 9 **:** | 5.76Universidad de Zaragoza (w) | 1.10Universidad Complutense De Madrid (w) | 1 |
Apr 10 01:00 | 1.80KSG Warszawa (w) | 1.94KS Pila (w) | 25 |
Apr 10 00:55 | 1.44Akademia Sant Anna Messina (w) | 2.58Futura Volley Giovani Busto Arsizio (w) | 28 | |
Apr 10 02:25 | 2.69Trentino Volley (w) | 1.40HR Volley Macerata (w) | 26 |
Apr 10 **:** | 2.92CSDN Napoli (w) | 1.35AG Colli Aminei (w) | 19 |
Apr 10 03:00 | 1.29Swietelsky Bekescsaba (w) | 3.22Fatum Nyiregyhaza (w) | 18 |
Apr 10 02:00 | 2.58UOK ဗန်ဂျာလူကာ ဘော်လီ (w) | 1.44OK Borac Banja Luka (w) | 21 |
Apr 10 02:00 | 3.00ZOK Ribola Kastela (w) | 1.34Dinamo Zagreb (w) | 27 | |
Apr 10 02:00 | 8.69OK Brda (w) | 1.03HAOK မလာဒေါ့စ် (w) | 27 |
Apr 10 04:00 | 1.69Ikast KFUM Volley (w) | 2.03Holstebro KFUM (w) | 28 | |
Apr 10 05:00 | 1.40Brondby VK (w) | 2.69Gentofte Volley (w) | 31 |
Apr 10 03:30 | 2.09Iraklis Kifisias VC (w) | 1.65Zirinios AON (w) | 3 | |
Apr 9 23:00 | 1.72OFA Apollonios VC (w) | 2.00AS Elpis Ampelokipon VC (w) | 3 |
Apr 9 **:** | 1.09Bellona VC (w) | 6.00TK Indigo (w) | 18 |
Apr 10 00:00 | 1.34Leningradka St. Petersburg VC (w) | 3.00ဇာရက်ကီ အိုဒင်စတိုဗို (w) | 12 |
Apr 10 04:00 | 1.85ZOK Ub (w) | 1.85တန့် အိုဘရီနိုဗက်(w) | 19 | |
Apr 10 05:00 | 2.07ကာဗန်နား ဇဗက်ဒါ VC (w) | 1.66OK Zeleznicar Lajkovac (w) | 20 |
Apr 10 01:00 | 4.12VK Nove Mesto nad Vahom (w) | 1.19Slavia EU Bratislava (w) | 18 |
Apr 10 04:00 | 1.10Calcit Kamnik (w) | 5.76OK Luka Koper VC (w) | 18 |
Apr 10 04:00 | 1.37AEL Limassol (w) | 2.81အာပိုလွန် လီမာဆောလ်(w) | 1 | |
Apr 10 04:00 | 2.16AEK Larnaca VC (w) | 1.61Olimpiada Neapolis (w) | 1 |
Apr 10 04:00 | 2.25KV Prishtina 75 (w) | 1.57KV Drita Gjilan (w) | 1 |
Apr 10 08:00 | 1.21Club Gimnasia y Esgrima de La Plata VC (w) | 3.85CEF 5 Voley La Rioja (w) | 18 | |
Apr 10 08:00 | 1.16ကလပ် အက်သလက်တီကို ဘိုကာ ဂျူနီယားစ် (w) | 4.44ကလပ် အက်စ်တူဒီးယန့်တ် de La Plata VC (w) | 26 |
Apr 9 **:** | 1.60-2.50Pipeline (w) | 2.19+2.50APR VC (w) | 18 | |
Apr 10 **:** | 1.72-1.50El Zamalek (w) | 2.00+1.50KCB (w) | 19 |
Apr 10 03:30 | 1.57-1.50SSV HIB Liebenau 3 | 2.25+1.50SG Voitswein | 18 |
Apr 10 00:00 | 1.58-2.00Levski Volley | 2.21+2.00VK Beroe 2016 | 26 | |
Apr 10 00:00 | 1.35-1.50Levski Volley | 2.92+1.50VK Beroe 2016 | 26 | |
Apr 10 00:00 | 2.01-2.50Levski Volley | 1.70+2.50VK Beroe 2016 | 26 |
Apr 10 03:00 | 1.60-1.50Parnu VC | 2.19+1.50Selver TalTech | 19 |
Apr 10 03:30 | 1.22-2.00စပို့တင်း CP ဘော်လီဘော | 3.77+2.00AA Espinho | 6 |
Apr 10 04:00 | 2.07-1.50Salonit Anhovo | 1.66+1.50Calcit Volley | 20 |
Apr 10 03:30 | 2.25-2.50Elga SM Dubysa | 1.57+2.50Augsdaugava DBT | 21 |
Apr 10 **:** | 2.07-1.50ES Sahel VC | 1.66+1.50CS Sfaxien VC | 21 |
Apr 10 01:00 | 1.37+1.50KSG Warszawa (w) | 2.78-1.50KS Pila (w) | 25 | |
Apr 10 01:00 | 2.38-1.50KSG Warszawa (w) | 1.50+1.50KS Pila (w) | 25 |
Apr 10 **:** | 2.00+1.50CSDN Napoli (w) | 1.72-1.50AG Colli Aminei (w) | 19 |
Apr 10 03:00 | 1.60-1.50Swietelsky Bekescsaba (w) | 2.19+1.50Fatum Nyiregyhaza (w) | 18 |
Apr 10 02:00 | 1.85+1.50UOK ဗန်ဂျာလူကာ ဘော်လီ (w) | 1.85-1.50OK Borac Banja Luka (w) | 21 |
Apr 9 **:** | 1.57-2.50Bellona VC (w) | 2.25+2.50TK Indigo (w) | 18 |
Apr 10 05:00 | 1.52+1.50ကာဗန်နား ဇဗက်ဒါ VC (w) | 2.36-1.50OK Zeleznicar Lajkovac (w) | 20 |
Apr 10 01:00 | 1.66+2.50VK Nove Mesto nad Vahom (w) | 2.07-2.50Slavia EU Bratislava (w) | 18 |
Apr 10 04:00 | 1.72-2.50Calcit Kamnik (w) | 2.00+2.50OK Luka Koper VC (w) | 18 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။